DFH4010B
D-FAN
air purifier
Thermal Plastic UL 94-0
1. 4010 Speed Sensor 10cfm 40mm Brushless DC Fan 5 Volt
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
DFH4010S | Sleeve | 5 | 4.5~5.5 | 0.24 | 6000 | 7.21 | 2.85 | 28.3 | 18 |
DFM4010S | 0.18 | 5400 | 6.49 | 2.31 | 26.0 | ||||
DFL4010S | 0.12 | 4200 | 5.05 | 1.39 | 20.6 | ||||
DFH4010B | Ball | 0.24 | 6000 | 7.21 | 2.85 | 28.3 | |||
DFM4010B | 0.18 | 5400 | 6.49 | 2.31 | 26.0 | ||||
DFL4010B | 0.12 | 4200 | 5.05 | 1.39 | 20.6 | ||||
DFH4010S | Sleeve | 12 | 10.8~13.2 | 0.10 | 6000 | 7.21 | 2.85 | 28.3 | |
DFM4010S | 0.08 | 5400 | 6.49 | 2.31 | 26.0 | ||||
DFL4010S | 0.06 | 4200 | 5.05 | 1.39 | 20.6 | ||||
DFH4010B | Ball | 0.10 | 6000 | 7.21 | 2.85 | 28.3 | |||
DFM4010B | 0.08 | 5400 | 6.49 | 2.31 | 26.0 | ||||
DFL4010B | 0.06 | 4200 | 5.05 | 1.39 | 20.6 |
2. Customer praise for 4010 Speed Sensor 10cfm 40mm Brushless DC Fan 5 Volt
3. Two production workshops, nine production lines, a monthly production capacity of 1.5 million units, and sufficient production capacity to ensure continuous supply capability.
Our partner and certificate
Our FAQ
Q: Can you customize required fan or blower?
A: Of course, we have a professional engineering team which can design and develope new fans or blowers according to customer's requirements.
Contact us
1. 4010 Speed Sensor 10cfm 40mm Brushless DC Fan 5 Volt
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
DFH4010S | Sleeve | 5 | 4.5~5.5 | 0.24 | 6000 | 7.21 | 2.85 | 28.3 | 18 |
DFM4010S | 0.18 | 5400 | 6.49 | 2.31 | 26.0 | ||||
DFL4010S | 0.12 | 4200 | 5.05 | 1.39 | 20.6 | ||||
DFH4010B | Ball | 0.24 | 6000 | 7.21 | 2.85 | 28.3 | |||
DFM4010B | 0.18 | 5400 | 6.49 | 2.31 | 26.0 | ||||
DFL4010B | 0.12 | 4200 | 5.05 | 1.39 | 20.6 | ||||
DFH4010S | Sleeve | 12 | 10.8~13.2 | 0.10 | 6000 | 7.21 | 2.85 | 28.3 | |
DFM4010S | 0.08 | 5400 | 6.49 | 2.31 | 26.0 | ||||
DFL4010S | 0.06 | 4200 | 5.05 | 1.39 | 20.6 | ||||
DFH4010B | Ball | 0.10 | 6000 | 7.21 | 2.85 | 28.3 | |||
DFM4010B | 0.08 | 5400 | 6.49 | 2.31 | 26.0 | ||||
DFL4010B | 0.06 | 4200 | 5.05 | 1.39 | 20.6 |
2. Customer praise for 4010 Speed Sensor 10cfm 40mm Brushless DC Fan 5 Volt
3. Two production workshops, nine production lines, a monthly production capacity of 1.5 million units, and sufficient production capacity to ensure continuous supply capability.
Our partner and certificate
Our FAQ
Q: Can you customize required fan or blower?
A: Of course, we have a professional engineering team which can design and develope new fans or blowers according to customer's requirements.
Contact us