DFH1232B
D-FAN
Thermal Plastic UL 94-0
1. 3000rpm 5inch small centrifugal 1232 120x120x32mm dc blower fan
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
DFH1232S | Sleeve | 12 | 10.8~13.2 | 1.50 | 2100 | 31.83 | 25.10 | 45.8 | 240 |
DFM1232S | 0.80 | 1800 | 28.89 | 18.55 | 43.7 | ||||
DFL1232S | 0.40 | 1600 | 25.87 | 14.10 | 40.9 | ||||
DFH1232B | Ball | 1.50 | 2100 | 31.83 | 25.10 | 45.8 | |||
DFM1232B | 0.80 | 1800 | 28.89 | 18.55 | 43.7 | ||||
DFL1232B | 0.40 | 1600 | 25.87 | 14.10 | 40.9 | ||||
DFH1232S | Sleeve | 24 | 21.6~26.4 | 0.40 | 2100 | 31.83 | 25.10 | 45.8 | |
DFM1232S | 0.30 | 1800 | 28.89 | 18.55 | 43.7 | ||||
DFL1232S | 0.20 | 1600 | 25.87 | 14.10 | 40.9 | ||||
DFH1232B | Ball | 0.40 | 2100 | 31.83 | 25.10 | 45.8 | |||
DFM1232B | 0.30 | 1800 | 28.89 | 18.55 | 43.7 | ||||
DFL1232B | 0.20 | 1600 | 25.87 | 14.10 | 40.9 |
2. Customer praise for our 12V 24V 120X120X32mm High Pressure DC Blower Fan
3. Two production workshops, nine production lines, a monthly production capacity of 1.5 million units, and sufficient production capacity to ensure continuous supply capability.
Our partner and certificate
Our FAQ
Q: How many workers do you have and how many production lines do you own?
A: We have 267 workers in normal time, we employ more workers in pecak season, about 300 workers. There are 9 production lines.
Contact us
1. 3000rpm 5inch small centrifugal 1232 120x120x32mm dc blower fan
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
DFH1232S | Sleeve | 12 | 10.8~13.2 | 1.50 | 2100 | 31.83 | 25.10 | 45.8 | 240 |
DFM1232S | 0.80 | 1800 | 28.89 | 18.55 | 43.7 | ||||
DFL1232S | 0.40 | 1600 | 25.87 | 14.10 | 40.9 | ||||
DFH1232B | Ball | 1.50 | 2100 | 31.83 | 25.10 | 45.8 | |||
DFM1232B | 0.80 | 1800 | 28.89 | 18.55 | 43.7 | ||||
DFL1232B | 0.40 | 1600 | 25.87 | 14.10 | 40.9 | ||||
DFH1232S | Sleeve | 24 | 21.6~26.4 | 0.40 | 2100 | 31.83 | 25.10 | 45.8 | |
DFM1232S | 0.30 | 1800 | 28.89 | 18.55 | 43.7 | ||||
DFL1232S | 0.20 | 1600 | 25.87 | 14.10 | 40.9 | ||||
DFH1232B | Ball | 0.40 | 2100 | 31.83 | 25.10 | 45.8 | |||
DFM1232B | 0.30 | 1800 | 28.89 | 18.55 | 43.7 | ||||
DFL1232B | 0.20 | 1600 | 25.87 | 14.10 | 40.9 |
2. Customer praise for our 12V 24V 120X120X32mm High Pressure DC Blower Fan
3. Two production workshops, nine production lines, a monthly production capacity of 1.5 million units, and sufficient production capacity to ensure continuous supply capability.
Our partner and certificate
Our FAQ
Q: How many workers do you have and how many production lines do you own?
A: We have 267 workers in normal time, we employ more workers in pecak season, about 300 workers. There are 9 production lines.
Contact us