DFH7530B
D-FAN
Smart toilet
Thermal Plastic UL 94-0
1. 75x75x30mm CPU cooler case cooling fan Dc blower
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
DFH7530S | Sleeve | 12 | 10.8~13.2 | 0.50 | 3000 | 10.50 | 9.80 | 37.5 | 76 |
DFM7530S | 0.40 | 2500 | 8.80 | 6.60 | 35.5 | ||||
DFL7530S | 0.30 | 2000 | 7.10 | 3.90 | 27.5 | ||||
DFH7530B | Ball | 0.50 | 3000 | 10.50 | 9.80 | 37.5 | |||
DFM7530B | 0.40 | 2500 | 8.80 | 6.60 | 35.5 | ||||
DFL7530B | 0.30 | 2000 | 7.10 | 3.90 | 27.5 | ||||
DFH7530S | Sleeve | 24 | 21.6~26.4 | 0.30 | 3000 | 10.50 | 9.80 | 37.5 | |
DFM7530S | 0.24 | 2500 | 8.80 | 6.60 | 35.5 | ||||
DFL7530S | 0.18 | 2000 | 7.10 | 3.90 | 27.5 | ||||
DFH7530B | Ball | 0.30 | 3000 | 10.50 | 9.80 | 37.5 | |||
DFM7530B | 0.24 | 2500 | 8.80 | 6.60 | 35.5 | ||||
DFL7530B | 0.18 | 2000 | 7.10 | 3.90 | 27.5 |
2. Customer praise for our 7530 12v 75mm cooling fan dc blower fan
3. Two production workshops, nine production lines, a monthly production capacity of 1.5 million units, and sufficient production capacity to ensure continuous supply capability.
Our partners and certificates
Our FAQ
Q: Can you customize required fan or blower?
A: Of course, we have a professional engineering team which can design and develope new fans or blowers according to customer's requirements.
Contact us
1. 75x75x30mm CPU cooler case cooling fan Dc blower
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
DFH7530S | Sleeve | 12 | 10.8~13.2 | 0.50 | 3000 | 10.50 | 9.80 | 37.5 | 76 |
DFM7530S | 0.40 | 2500 | 8.80 | 6.60 | 35.5 | ||||
DFL7530S | 0.30 | 2000 | 7.10 | 3.90 | 27.5 | ||||
DFH7530B | Ball | 0.50 | 3000 | 10.50 | 9.80 | 37.5 | |||
DFM7530B | 0.40 | 2500 | 8.80 | 6.60 | 35.5 | ||||
DFL7530B | 0.30 | 2000 | 7.10 | 3.90 | 27.5 | ||||
DFH7530S | Sleeve | 24 | 21.6~26.4 | 0.30 | 3000 | 10.50 | 9.80 | 37.5 | |
DFM7530S | 0.24 | 2500 | 8.80 | 6.60 | 35.5 | ||||
DFL7530S | 0.18 | 2000 | 7.10 | 3.90 | 27.5 | ||||
DFH7530B | Ball | 0.30 | 3000 | 10.50 | 9.80 | 37.5 | |||
DFM7530B | 0.24 | 2500 | 8.80 | 6.60 | 35.5 | ||||
DFL7530B | 0.18 | 2000 | 7.10 | 3.90 | 27.5 |
2. Customer praise for our 7530 12v 75mm cooling fan dc blower fan
3. Two production workshops, nine production lines, a monthly production capacity of 1.5 million units, and sufficient production capacity to ensure continuous supply capability.
Our partners and certificates
Our FAQ
Q: Can you customize required fan or blower?
A: Of course, we have a professional engineering team which can design and develope new fans or blowers according to customer's requirements.
Contact us