DFH8010B
D-FAN
air purifier
Thermal Plastic UL 94-0
1. 12V DC Brushless Super Thin Cooling Fan 80x80x10
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
DFH8010S | Sleeve | 5 | 4.5~5.5 | 0.35 | 3000 | 23.45 | 1.81 | 30.8 | 43 |
DFM8010S | 0.25 | 2500 | 19.68 | 1.31 | 26.3 | ||||
DFL8010S | 0.17 | 2000 | 15.58 | 0.90 | 22.1 | ||||
DFH8010B | Ball | 0.35 | 3000 | 23.45 | 1.81 | 30.8 | |||
DFM8010B | 0.25 | 2500 | 19.68 | 1.31 | 26.3 | ||||
DFL8010B | 0.17 | 2000 | 15.58 | 0.90 | 22.1 | ||||
DFH8010S | Sleeve | 12 | 10.8~13.2 | 0.24 | 3000 | 23.45 | 1.81 | 30.8 | |
DFM8010S | 0.18 | 2500 | 19.68 | 1.31 | 26.3 | ||||
DFL8010S | 0.12 | 2000 | 15.58 | 0.90 | 22.1 | ||||
DFH8010B | Ball | 0.24 | 3000 | 23.45 | 1.81 | 30.8 | |||
DFM8010B | 0.18 | 2500 | 19.68 | 1.31 | 26.3 | ||||
DFL8010B | 0.12 | 2000 | 15.58 | 0.90 | 22.1 |
2. Customer praise
3. Two production workshops, nine production lines, a monthly production capacity of 1.5 million units, and sufficient production capacity to ensure continuous supply capability.
Our partner and certificate
Our FAQ
Q: What's bearing type do you have and what is their lifetime difference?
A: We have sleeve bearing, hydraulic sleeve bearing and dual ball bearing. Their lifetime as below:
Sleeve bearing fan: 30000 hours
Ball bearing fan: 50000 hours
Hydraulic bearing fan: 40000 hours
Contact us
1. 12V DC Brushless Super Thin Cooling Fan 80x80x10
型号 Model | 轴承类型 Bearing Type | 电压 Rated Voltage | 电压范围 Operation Voltage | 电流 Current | 转数 Speed | 风量 Air Flow | 风压 Static Pressure | 噪音 Noise Level | 重量 Weight |
VDC | VDC | A | RPM | CFM | mmH2O | dBA | g | ||
DFH8010S | Sleeve | 5 | 4.5~5.5 | 0.35 | 3000 | 23.45 | 1.81 | 30.8 | 43 |
DFM8010S | 0.25 | 2500 | 19.68 | 1.31 | 26.3 | ||||
DFL8010S | 0.17 | 2000 | 15.58 | 0.90 | 22.1 | ||||
DFH8010B | Ball | 0.35 | 3000 | 23.45 | 1.81 | 30.8 | |||
DFM8010B | 0.25 | 2500 | 19.68 | 1.31 | 26.3 | ||||
DFL8010B | 0.17 | 2000 | 15.58 | 0.90 | 22.1 | ||||
DFH8010S | Sleeve | 12 | 10.8~13.2 | 0.24 | 3000 | 23.45 | 1.81 | 30.8 | |
DFM8010S | 0.18 | 2500 | 19.68 | 1.31 | 26.3 | ||||
DFL8010S | 0.12 | 2000 | 15.58 | 0.90 | 22.1 | ||||
DFH8010B | Ball | 0.24 | 3000 | 23.45 | 1.81 | 30.8 | |||
DFM8010B | 0.18 | 2500 | 19.68 | 1.31 | 26.3 | ||||
DFL8010B | 0.12 | 2000 | 15.58 | 0.90 | 22.1 |
2. Customer praise
3. Two production workshops, nine production lines, a monthly production capacity of 1.5 million units, and sufficient production capacity to ensure continuous supply capability.
Our partner and certificate
Our FAQ
Q: What's bearing type do you have and what is their lifetime difference?
A: We have sleeve bearing, hydraulic sleeve bearing and dual ball bearing. Their lifetime as below:
Sleeve bearing fan: 30000 hours
Ball bearing fan: 50000 hours
Hydraulic bearing fan: 40000 hours
Contact us